Below are contact sheet lists for senior living options in the Greater Lansing area — separated into Independent Living, Assisted Living, and Memory Care. These include facility names, addresses, phone numbers, and websites when available. (This covers Lansing, Delta Township, Grand Ledge, Haslett, Holt, Mason, Okemos, East Lansing, and DeWitt areas.) PDF Copy condensed
🏡 Independent Living Contact Sheet
(Communities that primarily offer maintenance-free, active senior living lifestyles)
| Facility | Address | Phone | Website |
|---|---|---|---|
| Baldwin House Senior Living Lansing | 200 W Edgewood Blvd, Lansing, MI 48911 | (517) 393-7777 | https://baldwinhouseseniors.com/lansing/ |
| Grandhaven Manor | 3215 W Mount Hope Ave, Lansing, MI 48911 | (517) 372-4499 | http://www.grandhavenmanor.com |
| StoryPoint East Lansing | 5968 Park Lake Rd, East Lansing, MI 48823 | (517) 339-1532 | https://www.storypoint.com/community/east-lansing-mi/ |
| American House Meridian | 1673 Haslett Rd, Haslett, MI 48840 | (517) 997-0730 | https://www.americanhouse.com/meridian |
| Independence Village of Grand Ledge | 4775 Village Dr, Grand Ledge, MI 48837 | (517) 627-7585 | https://www.storypoint.com/community/grand-ledge-mi/ |
💡 Notes: Many of these communities also offer optional continuum care (assisted living/memory care) on the same campus — ideal for aging in place.
👵 Assisted Living Contact Sheet
(Communities offering support with daily living activities — meals, medication assistance, personal care)
| Facility | Address | Phone | Website |
|---|---|---|---|
| Delta Retirement Center | 201 Mall Dr S, Lansing, MI 48917 | (517) 323-6970 | http://www.deltaretirement.com |
| HCP Homes | 738 N Jenison Ave, Lansing, MI 48915 | (248) 270-2831 | http://hcphomesllc.com |
| Brookdale Senior Living | 5346 Marsh Rd, Haslett, MI 48840 | (517) 258-1854 | https://www.brookdale.com/communities/wynwood-of-meridian |
| Haslett Pointe Senior Living | 5895 Marsh Rd, #249, Haslett, MI 48840 | (517) 381-8700 | https://sinceriseniorliving.com/haslett-pointe/ |
| Gunnisonville Meadows Senior Assisted Living | 1758 E Clark Rd, Lansing, MI 48906 | (517) 575-6021 | http://www.gunnisonvillemeadows.com |
| The Willows at Okemos | 4830 Central Park Dr, Okemos, MI 48864 | (517) 349-3600 | https://willowsatokemos.com |
| The Courtyard at Delta | 350 S Marketplace Blvd, Lansing, MI 48917 | (517) 459-9225 | https://thecourtyardatdelta.com/ |
| The Willows at East Lansing | 3500 Coolidge Rd, East Lansing, MI 48823 | (517) 720-34042 | https://willowsateastlansing.com |
💡 The Courtyard at Delta offers customized assisted living care plans (so residents receive as much help as required) in a community focused on independence and comfort.
🧠 Memory Care Contact Sheet
(Dedicated memory support or specialized dementia care — secure environments & trained caregivers)
| Facility | Address | Phone | Website |
|---|---|---|---|
| The Courtyard at Delta | 350 S Marketplace Blvd, Lansing, MI 48917 | (517) 459-9225 | https://thecourtyardatdelta.com/ |
| Red Cedar Lodge - East Lansing | 210 Dori Ln, Lansing, MI 48912 | (517) 348-0226 | https://www.redcedarlodge.com |
| Grandhaven Living Center | 3145 W Mount Hope Ave, Lansing, MI 48911 | (517) 485-5966 | https://www.storypoint.com/community/grandhaven-mi/ |
| The Willows at East Lansing | 3500 Coolidge Rd, East Lansing, MI 48823 | (517) 720-34042 | https://willowsateastlansing.com |
| The Indigo at Lansing – Memory care-focused community (contact for details) | Lansing, MI | See local listings | theindigoatlansing.com (search local resources) |
| Divine Life Assisted Living / Memory Care – dementia care services | 1020 Eastbury Dr, Lansing, MI 48917 | (517) 708-8745 | https://divinelivingcenters.com/locations/lansing-memory-care/ |
| Gunnisonville Meadows – Assisted living with memory support options | 1758 E Clark Rd, Lansing, MI 48906 | (517) 575-6021 | http://www.gunnisonvillemeadows.com |
💡 Memory care services include secure design, structured daily activities, dementia-trained staff, and safety support designed specifically for residents with Alzheimer’s and related disorders.Notes:
• Memory care programs typically include secure environments, dementia-trained staff, structured activities, and safety features tailored to Alzheimer’s and related conditions.
• Some larger communities offer memory care as neighborhoods or programs within a broader senior living setting.
The senior living communities and service providers listed in this guide are provided for informational purposes only. Inclusion on this list does not constitute an endorsement, guarantee of services, or recommendation. Availability, services, licensing, and costs may change at any time.
No compensation, referral fees, or incentives are received for the inclusion of any community or provider listed. Families are encouraged to contact communities directly, tour facilities, and conduct their own due diligence to determine the best fit for their individual needs.
This guide is not intended to provide medical, legal, or financial advice.


